Our Gatos
In Memorium
Current Household
Foster Cats
*How To Calculate a Cat's Age In Cat Years
Name | Actual Age | Cat Years* | DOB | DOD |
---|---|---|---|---|
Emma Lou | 15.7Y | 80 | 1997-01-01 | 2012-08-28 |
LuLu Petunia | 17.5Y | 88 | 1999-07-01 | 2016-12-14 |
Harold Calvin Moore | 16.4Y | 80 | 2000-06-01 | 2016-10-28 |
Percy Cryptorchid Chapeau LePew | 9.4Y | 52 | 2008-01-01 | 2017-05-14 |
Current Household
Name | Actual Age | Cat Years* | DOB |
---|---|---|---|
Maisie May | 3.6Y | 32 | 2019-09-07 |
Bunny Rabbit | 2.9Y | 28 | 2020-05-14 |
Foster Cats
Name | Age | FosterDate | AdoptionDate | FosterTime |
---|---|---|---|---|
Boris | 4.8Y | 2019-05-11 | 2019-06-01 | 21D |
Mr Big | 3.9Y | 2019-06-04 | 2019-08-30 | 2.9M |
Hardee | 3.9Y | 2019-06-04 | 2019-07-16 | 1.4M |
Nelson | 3.9Y | 2019-06-04 | 2019-08-30 | 2.9M |
Dixie | 4.6Y | 2019-09-06 | 2020-01-18 | 4.5M |
Trixie | 4.6Y | 2019-09-06 | 2020-01-18 | 4.5M |
Maisie May | 3.6Y | 2020-01-30 | 2020-05-07 | 3.3M |
Summer | 3.9Y | 2020-04-29 | 2020-05-19 | 20D |
Milo | 3.0Y | 2020-05-29 | 2020-07-26 | 1.9M |
Raleigh Bolt | 3.0Y | 2020-05-29 | 2020-07-26 | 1.9M |
Molly Bolt | 3.0Y | 2020-07-30 | 2021-01-03 | 5.2M |
Bunny Rabbit | 2.9Y | 2020-07-30 | 2021-01-03 | 5.2M |
Speck AKA Winnie | 2.7Y | 2020-08-07 | 2021-01-03 | 5.0M |
*How To Calculate a Cat's Age In Cat Years